AACE would like to thank the following members of the U.S. House of Representatives who signed the letter to Speaker Dennis Hastert seeking a commitment to work to mitigate the impact of the payment cuts for diagnostic imaging services passed under the Deficit Reduction Omnibus Reconciliation Act of 2005. If Congress does not act, the payment cuts will take effect on January 1, 2007.
(*) = Doctor(**) = Psychologist
| Member | Staff | Committee Assignments |
| Charles Bass | John Billings | Energy and Commerce |
| Jeb Bradley | Collin Jacobson | Armed Services, Budget Veterans Affairs, Small Business |
| Jo Bonner | Watson Donald | Agriculture, Budget, Science |
| John Boozman | Kathee Facchiano | Veterans Affairs, Transportation & Infrastructure and International Relations |
| Charles Boustany(*) | Terri Fish | Education & Workforce, Transportation & Infrastructure, Agriculture, Republican Policy Committee – Subcommittee on Health Care Reform Vice-Chairman |
| Michael Burgess(*) | Josh Martin | Energy and Commerce |
| Geoff Davis | Armstrong Robinson | Armed Services, Financial Services |
| Jo Ann Davis | Melissa Smith Clement | Armed Services, International Relations, Intelligence |
| Charlie Dent | Laura Stevens | Homeland Security, Government Reform, Transportation & Infrastructure |
| John Duncan | Ryan Temme | Transportation & Infrastructure, Resources, Government Reform |
| Phil English | David Stewart | Ways and Means |
| Mike Ferguson | Tom Fussaro | Energy and Commerce |
| Mark Foley | Bradley Schreiber | Ways and Means |
| Jeff Fortenberry | Alan Feyerherm | Agriculture, Small Business, International Relations |
| Jim Gerlach | Cortney Walker | Transportation & Infrastructure; Financial Services |
| Phil Gingrey(*) | Jenifer Healy | Rules, Chairman of the Republican Healthcare Public Affairs Team and Chairman of the Healthcare Reform Subcommittee of the Republican Policy Committee |
| Ralph Hall | Leslee Gilbert | Energy and Commerce, Science |
| Robin Hayes | Jana Weir | Agriculture, Transportation & Infrastructure, and Armed Services |
| Sam Johnson | Nikki Miller | Ways and Means; Education and Workforce |
| Mark Kennedy | Erika Nelsen | Financial Services, Transportation & Infrastructure |
| Steven LaTourette | Ryan Berger | Transportation & Infrastructure, Financial Services, Government Reform |
| Frank LoBiondo | Dana Richter | Transportation & Infrastructure, Armed Services |
| Kenny Marchant | Chris Edwards | Transportation & Infrastructure, Education and Workforce, Government Reform |
| Tim Murphy(**) | Michael Baxter | Energy and Commerce |
| Marilyn Musgrave | Nina Schmidgall | Education and Workforce, Agriculture, Small Business, Resources |
| Sue Myrick | Sarah Hale | Energy and Commerce |
| John Peterson | Jeff Vorberger | Appropriations, Resources |
| Chip Pickering | Mary Mills Ritchie | Energy and Commerce |
| Joseph Pitts | Monica Volante | Energy and Commerce |
| Tom Price(*) | Keagan Resler | Financial Services, Education and Workforce |
| Jim Ramstad | Andrew McKechnie | Ways and Means |
| David Reichert | Mark Forstrom | Transportation & Infrastructure, Homeland Security, Science |
| Mike Rogers (MI) | Kelly Childress | Energy and Commerce, Intelligence |
| Jim Saxton | Erica Stocker | Armed Services; Resources |
| Joe Schwarz(*) | Mark Ratner | Agriculture, Armed Services, Science |
| Pete Sessions | Robert (Bobby) Hillert | Rules, Budget |
| Christopher Shays | Matt Meyer | Financial Services, Government Reform, Homeland Security |
| Don Sherwood | Teresa Baker | Appropriations |
| Rob Simmons | Leigh Hightower | Armed Services, Transportation & Infrastructure, Homeland Security |
| Mark Souder | Erika Heikkila | Government Reform, Education and Workforce, Homeland Security |
| Cliff Stearns | Lauren Semeniuk | Energy and Commerce, Veterans Affairs |
| Curt Weldon | Sarah Beatty | Armed Services, Homeland Security, Science |
| Jerry Weller | Eric Grey | Ways and Means, International Relations |
| Thelma Drake | Carrie Melvin | Armed Services; Education & the Workforce; Resources |
